| Rolling Stock | 
															Printer set up @ Scale-to-Fit | 
														
														
															  | 
															1001_instruction_page | 
															105 KB | 
															8 1/2" X 11" (Portrait) | 
														
														
															  | 
															1003_instruction_page | 
															495 KB | 
															8 1/2" X 11" (Portrait 2 pages) | 
														
														
															| Super Detailing | 
															  | 
														
														
															  | 
															1604_instruction_page | 
															3.7 MB | 
															8 1/2" X 11" (Portrait 2 pages) | 
														
														
															| Bridges | 
															  | 
														
														
															  | 
															1810 N Scale Bridge Instructions | 
															829 KB | 
															8 1/2" X 14" (Portrait 2 pages) | 
														
														
															  | 
															1810 N Scale Bridge Exploded View | 
															485 KB | 
															8 1/2" X 11" (Portrait 1 page) | 
														
														
														    | 
														  1900 200' Truss Assembly Book Rev: 03-20-2023 | 
														  46.2 MB | 
														  8 1/2" X 11" (Portrait 20 pages) | 
													  	
														
														    | 
														  1901 200' Truss Assembly Book Rev: 05-28-2023 | 
														  24.6 MB | 
														  8 1/2" X 11" (Portrait 20 pages) | 
													  	
														
														  | Printer set up @ 100% Scale | 
													  	
														
														    | 
														  1900 200' Parker Truss Template double Track | 
														  1.8 MB | 
														  36" X 17" (Large Format 1 page) 
														    (do not re-scale) | 
													  	
														
														    | 
														  1901 200' Parker Truss Template Single Track | 
														  1.8 MB | 
														  36" X 15" (Large Format 1 page) 
														    (do not re-scale) | 
													  	
														
															  | 
															1902 Truss Template Assembly Diagram | 
															134 KB | 
															14" X 8 1/2"( Landscape 1 page) 
															  (do not re-scale) | 
														
														
														  | Printer set up @ Scale-to-Fit | 
													  	
														
															  | 
															1902 Truss Bridge Instructions 2004-2023 | 
															297 KB | 
															8 1/2" X 11" (Portrait 8 pages) | 
														
														
															  | 
															1903 72' Single Track Plate Girder Instructions | 
															208 KB | 
															8 1/2" X 11" (Portraitr 1 page) | 
														
														
															  | 
															1904 72' Double Track Plate Girder Instructions | 
															556 KB | 
															8 1/2" X 11" (Portrait 2 pages) | 
														
														
															  | 
															1905-06 150' Pratt Truss Instruction Book | 
															7.16 MB | 
															8 1/2" X 11" (Portrait 12 pages) | 
														
														
														  | Printer set up @ 100% Scale | 
													  	
														
															  | 
															1905 Truss Template Assembly Diagram | 
															240 KB | 
															14" X 8 1/2" (Landscape 1 page) 
																(do not re-scale) | 
														
													  
															  | 
															1906 Truss Template Assembly Diagram | 
															230 KB | 
															14" X 8 1/2" (Landscape 1 page) 
															  (do not re-scale) | 
													  
													  
															| Catalog(s) & Mail order Form 2023 | 
															Printer set up @ Scale-to-Fit | 
													  
														
															  | 
															NEW 2023 Product Catalog | 
															138 MB | 
															8 1/2" X 11" (Portrait 20 pages) | 
														
														
															  | 
															Winter Spring 2023 Mail Order Form | 
															4.3 MB | 
															8 1/2" X 11" (Portrait 2 pages) | 
														
														
															| CVT | 
															
															
															Printer set up @ Scale-to-Fit | 
														
														
															  | 
															Turnout Construction Manual revised 06-30-03 | 
															270 KB | 
															8 1/2" X 11" (Portrait 2 pages w/photos) | 
														
														
															  | 
															Turnout Construction Steps | 
															10 KB | 
															8 1/2" X 11" (Portrait 2 pages) | 
														
														
															  | 
															Turnout Wiring Diagram | 
														  	60 KB | 
															8 1/2" X 11" (Portrait) | 
														
														
															| Printer set up @ 100% Scale | 
														
														
															  | 
														  Mainline Ties full scale template | 
														  30 KB | 
															8 1/2" x 14"  (Portrait) 
															(do not re-scale) | 
														
														
															  | 
														  Branch Line Ties full scale template | 
														  26 KB | 
															8 1/2" x 14"  (Portrait) 
																(do not re-scale) | 
														
														
															  | 
														  # 5 left crossover diagram | 
														  200 KB | 
															11" X 8 1/2"  (Landscape) 
																(do not re-scale) | 
														
														
															  | 
														  # 5 right crossover diagram | 
														  200 KB | 
														  11" X 8 1/2"  (Landscape) 
																(do not re-scale) | 
														
														
															  | 
														  # 5 left full scale template | 
														  45 KB | 
														  11" X 8 1/2"  (Landscape) 
																(do not re-scale) | 
														
														
															  | 
															# 5 right full scale template | 
														  45 KB | 
														  11" X 8 1/2"  (Landscape) 
																(do not re-scale) | 
														
														
															  | 
															# 6 left crossover diagram | 
														  240 KB | 
														  11" X 8 1/2"  (Landscape) 
																(do not re-scale) | 
														
														
															  | 
															# 6 right crossover diagram | 
														  240 KB | 
														  11" X 8 1/2"  (Landscape) 
																(do not re-scale) | 
														
														
															  | 
															# 6 left crossover diagram | 
														  50 KB | 
														  11" X 8 1/2"  (Landscape) 
																(do not re-scale) | 
														
														
															  | 
															# 6 right full scale template | 
														  50 KB | 
														  11" X 8 1/2"  (Landscape) 
																(do not re-scale) | 
														
														
															  | 
														  # 7 left crossover diagram | 
														  250 KB | 
														  11" X 8 1/2"  (Landscape) 
																(do not re-scale) | 
														
														
															  | 
														  # 7 right crossover diagram | 
														  250 KB | 
														  11" X 8 1/2"  (Landscape) 
																(do not re-scale) | 
														
														
															  | 
														  # 7 left full scale template | 
														  55 KB  | 
														  11" X 8 1/2"  (Landscape) 
																(do not re-scale) | 
														
														
															  | 
														  # 7 right full scale template | 
														  55 KB  | 
														  11" X 8 1/2"  (Landscape) 
														  (do not re-scale) | 
														
														
															  | 
														  # 8 left crossover diagram | 
														  240 KB | 
														  14" X 8 1/2" (Landscape) 
														  (do not re-scale) | 
														
														
															  | 
														  # 8 right crossover diagram | 
														  240 KB | 
														  14" X 8 1/2" (Landscape) 
														  (do not re-scale) | 
														
														
															  | 
														  # 8 left full scale template | 
														  55 KB  | 
														  14" X 8 1/2" (Landscape) 
														  (do not re-scale) | 
														
														
															  | 
														  # 8 right full scale template | 
														  55 KB  | 
														  14" X 8 1/2" (Landscape) 
														  (do not re-scale) | 
														
														
															  | 
														  # 9 left crossover diagram | 
														  220 KB  | 
														  14" X 8 1/2" (Landscape) 
														  (do not re-scale) | 
														
														
															  | 
														  # 9 right crossover diagram | 
														  220 KB | 
														  14" X 8 1/2" (Landscape) 
														  (do not re-scale) | 
														
														
															  | 
														  # 9 left full scale template | 
														  60 KB | 
														  14" X 8 1/2" (Landscape) 
														  (do not re-scale) | 
														
														
															  | 
														  # 9 right full scale template | 
														  60 KB | 
														  14" X 8 1/2" (Landscape) 
														  (do not re-scale) |